Description
Product Description
TTGO T-Call V1.3 ESP32 Wireless Module GPRS Antenna SIM Card SIM800L Module for Arduino
Hardware Specifications | |
Chipset | ESPRESSIF-ESP32 240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor |
FLASH | QSPI flash 4MB / PSRAM 8MB |
SRAM | 520 kB SRAM |
Button | Reset |
USB to TTL | CP2104 |
Modular interface | UART、SPI、SDIO、I2C、PWM、I2S、ADC |
On-board clock | 40MHz crystal oscillator |
Working voltage | 2.7V-3.6V |
Working current | About 70mA |
Sleep current | About 1.1mA |
SIM card | Only supports Nano SIM card |
Working temperature range | -40℃ ~ +85℃ |
Size&Weight | 78.83mm*28.92mm*8.06mm(11.77g) |
Power Supply Specifications | |
Power Supply | USB 5V/1A |
Charging current | 500mA |
Battery | 3.7V lithium battery |
JST Connector | 2Pin 1.25mm |
USB | Type-C |
Wi-Fi |
|
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC (esp32 chip) |
Protocol | 802.11 b/g/n(802.11n,speed up to150Mbps) A-MPDU and A-MSDU polymerization support 0.4μS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
Bluetooth |
|
Protocol | meet Bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | with -97dBm sensitivity NZIF receiver Class-1, Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software specification |
|
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
T-Call V1.3 Pin Diagram:
Connect the power supply, click to start, after start, click to reset, click twice to shut down.
T-Call V1.3 Size Chart:
Reviews
There are no reviews yet.